Camping World Stadium in Orlando, Florida is the setting for the Bethune-Cookman Wildcats’ matchup versus the Florida A&M Rattlers on November 23, 2024, starting at 3:30 p.m. ET.
Looking to attend this game live? College football tickets are available on Vivid Seats.
Bethune-Cookman vs. Florida A&M Tickets & How to Watch Info
Bethune-Cookman Offensive Insights
Florida A&M Offensive Insights
Watch NCAA football all season without cable on Fubo!
Bethune-Cookman Stat Rankings
Florida A&M Stat Rankings
Watch Bethune-Cookman vs. Florida A&M with ESPN+ or the Disney Bundle.
Bethune-Cookman’s 2024 Schedule
Date | Opponent | Home/Away | Score/Tickets |
---|---|---|---|
8/31/2024 | South Florida | Away | L 48-3 |
9/7/2024 | Mercer | Home | L 31-2 |
9/14/2024 | Western Michigan | Away | L 59-31 |
9/21/2024 | Clark Atlanta | Home | L 38-37 |
9/28/2024 | Alabama State | Home | L 26-21 |
10/12/2024 | Alabama A&M | Away | L 56-12 |
10/19/2024 | Mississippi Valley State | Away | W 20-10 |
10/26/2024 | Jackson State | Home | L 37-17 |
11/2/2024 | Grambling State | Home | W 24-21 |
11/9/2024 | Southern University | Away | L 25-23 |
11/16/2024 | Texas Southern | Away | L 17-14 |
11/23/2024 | Florida A&M | Neutral | Tickets |
Florida A&M’s 2024 Schedule
Date | Opponent | Home/Away | Score/Tickets |
---|---|---|---|
8/24/2024 | Norfolk State | Away | W 24-23 |
8/31/2024 | South Carolina State | Home | W 22-18 |
9/7/2024 | Miami (FL) | Away | L 56-9 |
9/21/2024 | Troy | Away | L 34-12 |
10/5/2024 | Alabama State | Away | W 28-13 |
10/19/2024 | Jackson State | Away | L 35-21 |
10/26/2024 | Southern University | Home | W 24-6 |
11/2/2024 | Texas Southern | Home | W 52-28 |
11/9/2024 | Prairie View A&M | Away | L 31-12 |
11/16/2024 | Mississippi Valley State | Home | L 24-21 |
11/23/2024 | Bethune-Cookman | Neutral | Tickets |
11/29/2024 | Alabama A&M | Home | Tickets |
Get tickets to NCAA football games this season with Vivid Seats.