The Kansas City Chiefs (15-2) play at home in a playoff matchup against the Houston Texans (10-7) at GEHA Field at Arrowhead Stadium in the AFC Divisional round on Saturday, January 18, 2025.
Where to Buy Chiefs vs. Texans Tickets
Chiefs vs. Texans Game Info
Can’t make it to the game? Sign up for Fubo to watch the NFL, live sports and entertainment without cable!
Key Chiefs vs. Texans Stats
Chiefs | Texans | |
---|---|---|
15-2 | Record | 10-7 |
22.6 | Points For Per Game | 21.9 |
19.2 | Points Against Per Game | 21.9 |
327.6 | Offensive Yards Per Game | 319.7 |
320.6 | Defensive Yards Per Game | 315.0 |
Recent Chiefs vs. Texans Games
Date | Home Team | Result |
---|---|---|
Dec. 21, 2024 | Chiefs | 27-19 KC |
Dec. 18, 2022 | Texans | 30-24 KC |
Jan. 12, 2020 | Chiefs | 51-31 KC |
Oct. 13, 2019 | Chiefs | 31-24 HOU |
Oct. 8, 2017 | Texans | 42-34 KC |
Chiefs Leaders
Texans Leaders
Buy Chiefs vs. Texans tickets on Vivid Seats!
Chiefs Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/5/2024 | Ravens | W 27-20 | NBC |
9/15/2024 | Bengals | W 26-25 | CBS |
9/22/2024 | at Falcons | W 22-17 | NBC |
9/29/2024 | at Chargers | W 17-10 | CBS |
10/7/2024 | Saints | W 26-13 | ESPN |
10/20/2024 | at 49ers | W 28-18 | FOX |
10/27/2024 | at Raiders | W 27-20 | CBS |
11/4/2024 | Buccaneers | W 30-24 | ESPN |
11/10/2024 | Broncos | W 16-14 | CBS |
11/17/2024 | at Bills | L 30-21 | CBS |
11/24/2024 | at Panthers | W 30-27 | CBS |
11/29/2024 | Raiders | W 19-17 | Amazon Prime Video |
12/8/2024 | Chargers | W 19-17 | NBC |
12/15/2024 | at Browns | W 21-7 | CBS |
12/21/2024 | Texans | W 27-19 | NBC |
12/25/2024 | at Steelers | W 29-10 | Netflix |
1/5/2025 | at Broncos | L 38-0 | – |
1/18/2025 | Texans | – | ABC/ESPN |
Texans Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | at Colts | W 29-27 | CBS |
9/15/2024 | Bears | W 19-13 | NBC |
9/22/2024 | at Vikings | L 34-7 | CBS |
9/29/2024 | Jaguars | W 24-20 | CBS |
10/6/2024 | Bills | W 23-20 | CBS |
10/13/2024 | at Patriots | W 41-21 | CBS |
10/20/2024 | at Packers | L 24-22 | CBS |
10/27/2024 | Colts | W 23-20 | CBS |
10/31/2024 | at Jets | L 21-13 | Amazon Prime Video |
11/10/2024 | Lions | L 26-23 | NBC |
11/18/2024 | at Cowboys | W 34-10 | ESPN |
11/24/2024 | Titans | L 32-27 | CBS |
12/1/2024 | at Jaguars | W 23-20 | FOX |
12/15/2024 | Dolphins | W 20-12 | CBS |
12/21/2024 | at Chiefs | L 27-19 | NBC |
12/25/2024 | Ravens | L 31-2 | Netflix |
1/5/2025 | at Titans | W 23-14 | CBS |
1/11/2025 | Chargers | W 32-12 | CBS |
1/18/2025 | at Chiefs | – | ABC/ESPN |