The AFC Divisional round of the NFL playoffs will see the Baltimore Ravens (12-5) and Buffalo Bills (13-4) take the field at Highmark Stadium on Sunday, January 19, 2025.
Where to Buy Ravens vs. Bills Tickets
Ravens vs. Bills Game Info
Can’t make it to the game? Sign up for Fubo to watch the NFL, live sports and entertainment without cable!
Key Ravens vs. Bills Stats
Ravens | Bills | |
---|---|---|
12-5 | Record | 13-4 |
30.5 | Points For Per Game | 30.9 |
21.2 | Points Against Per Game | 21.6 |
424.9 | Offensive Yards Per Game | 359.1 |
324.2 | Defensive Yards Per Game | 341.5 |
Recent Ravens vs. Bills Games
Date | Home Team | Result |
---|---|---|
Sept. 29, 2024 | Ravens | 35-10 BAL |
Oct. 2, 2022 | Ravens | 23-20 BUF |
Dec. 8, 2019 | Bills | 24-17 BAL |
Sept. 9, 2018 | Ravens | 47-3 BAL |
Sept. 11, 2016 | Ravens | 13-7 BAL |
Ravens Leaders
Bills Leaders
Buy Ravens vs. Bills tickets on Vivid Seats!
Ravens Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/5/2024 | at Chiefs | L 27-20 | NBC |
9/15/2024 | Raiders | L 26-23 | CBS |
9/22/2024 | at Cowboys | W 28-25 | FOX |
9/29/2024 | Bills | W 35-10 | NBC |
10/6/2024 | at Bengals | W 41-38 | CBS |
10/13/2024 | Commanders | W 30-23 | CBS |
10/21/2024 | at Buccaneers | W 41-31 | ESPN |
10/27/2024 | at Browns | L 29-24 | CBS |
11/3/2024 | Broncos | W 41-10 | CBS |
11/7/2024 | Bengals | W 35-34 | Amazon Prime Video |
11/17/2024 | at Steelers | L 18-16 | CBS |
11/25/2024 | at Chargers | W 30-23 | ESPN |
12/1/2024 | Eagles | L 24-19 | CBS |
12/15/2024 | at Giants | W 35-14 | CBS |
12/21/2024 | Steelers | W 34-17 | FOX |
12/25/2024 | at Texans | W 31-2 | Netflix |
1/4/2025 | Browns | W 35-10 | ABC/ESPN |
1/11/2025 | Steelers | W 28-14 | Amazon Prime Video |
1/19/2025 | at Bills | – | CBS |
Bills Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | Cardinals | W 34-28 | CBS |
9/12/2024 | at Dolphins | W 31-10 | Amazon Prime Video |
9/23/2024 | Jaguars | W 47-10 | ESPN |
9/29/2024 | at Ravens | L 35-10 | NBC |
10/6/2024 | at Texans | L 23-20 | CBS |
10/14/2024 | at Jets | W 23-20 | ESPN |
10/20/2024 | Titans | W 34-10 | CBS |
10/27/2024 | at Seahawks | W 31-10 | FOX |
11/3/2024 | Dolphins | W 30-27 | CBS |
11/10/2024 | at Colts | W 30-20 | CBS |
11/17/2024 | Chiefs | W 30-21 | CBS |
12/1/2024 | 49ers | W 35-10 | NBC |
12/8/2024 | at Rams | L 44-42 | FOX |
12/15/2024 | at Lions | W 48-42 | CBS |
12/22/2024 | Patriots | W 24-21 | CBS |
12/29/2024 | Jets | W 40-14 | CBS |
1/5/2025 | at Patriots | L 23-16 | CBS |
1/12/2025 | Broncos | W 31-7 | CBS |
1/19/2025 | Ravens | – | CBS |