The Philadelphia Eagles (14-3) play at home in a playoff matchup against the Los Angeles Rams (10-7) at Lincoln Financial Field in the NFC Divisional round on Sunday, January 19, 2025.
Where to Buy Eagles vs. Rams Tickets
Eagles vs. Rams Game Info
Can’t make it to the game? Sign up for Fubo to watch the NFL, live sports and entertainment without cable!
Key Eagles vs. Rams Stats
Eagles | Rams | |
---|---|---|
14-3 | Record | 10-7 |
27.2 | Points For Per Game | 21.6 |
17.8 | Points Against Per Game | 22.7 |
367.2 | Offensive Yards Per Game | 331.4 |
278.4 | Defensive Yards Per Game | 353.1 |
Recent Eagles vs. Rams Games
Date | Home Team | Result |
---|---|---|
Nov. 24, 2024 | Rams | 37-20 PHI |
Oct. 8, 2023 | Rams | 23-14 PHI |
Dec. 16, 2018 | Rams | 30-23 PHI |
Dec. 10, 2017 | Rams | 43-35 PHI |
Oct. 5, 2014 | Eagles | 34-28 PHI |
Eagles Leaders
Rams Leaders
Buy Eagles vs. Rams tickets on Vivid Seats!
Eagles Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/6/2024 | Packers | W 34-29 | Peacock |
9/16/2024 | Falcons | L 22-21 | ESPN |
9/22/2024 | at Saints | W 15-12 | FOX |
9/29/2024 | at Buccaneers | L 33-16 | FOX |
10/13/2024 | Browns | W 20-16 | FOX |
10/20/2024 | at Giants | W 28-3 | FOX |
10/27/2024 | at Bengals | W 37-17 | CBS |
11/3/2024 | Jaguars | W 28-23 | CBS |
11/10/2024 | at Cowboys | W 34-6 | CBS |
11/14/2024 | Commanders | W 26-18 | Amazon Prime Video |
11/24/2024 | at Rams | W 37-20 | NBC |
12/1/2024 | at Ravens | W 24-19 | CBS |
12/8/2024 | Panthers | W 22-16 | FOX |
12/15/2024 | Steelers | W 27-13 | FOX |
12/22/2024 | at Commanders | L 36-33 | FOX |
12/29/2024 | Cowboys | W 41-7 | FOX |
1/5/2025 | Giants | W 20-13 | CBS |
1/12/2025 | Packers | W 22-10 | FOX |
1/19/2025 | Rams | – | NBC |
Rams Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | at Lions | L 26-20 | NBC |
9/15/2024 | at Cardinals | L 41-10 | FOX |
9/22/2024 | 49ers | W 27-24 | FOX |
9/29/2024 | at Bears | L 24-18 | FOX |
10/6/2024 | Packers | L 24-19 | CBS |
10/20/2024 | Raiders | W 20-15 | CBS |
10/24/2024 | Vikings | W 30-20 | Amazon Prime Video |
11/3/2024 | at Seahawks | W 26-20 | FOX |
11/11/2024 | Dolphins | L 23-15 | ESPN |
11/17/2024 | at Patriots | W 28-22 | FOX |
11/24/2024 | Eagles | L 37-20 | NBC |
12/1/2024 | at Saints | W 21-14 | FOX |
12/8/2024 | Bills | W 44-42 | FOX |
12/12/2024 | at 49ers | W 12-6 | Amazon Prime Video |
12/22/2024 | at Jets | W 19-9 | CBS |
12/28/2024 | Cardinals | W 13-9 | NFL Network |
1/5/2025 | Seahawks | L 30-25 | FOX |
1/13/2025 | Vikings | W 27-9 | ABC/ESPN |
1/19/2025 | at Eagles | – | NBC |