A playoff matchup features the Kansas City Chiefs (15-2) against the Buffalo Bills (13-4) in the AFC Championship game on Sunday, January 26, 2025 at GEHA Field at Arrowhead Stadium.
Where to Buy Chiefs vs. Bills Tickets
Chiefs vs. Bills Game Info
Can’t make it to the game? Sign up for Fubo to watch the NFL, live sports and entertainment without cable!
Key Chiefs vs. Bills Stats
Chiefs | Bills | |
---|---|---|
15-2 | Record | 13-4 |
22.6 | Points For Per Game | 30.9 |
19.2 | Points Against Per Game | 21.6 |
327.6 | Offensive Yards Per Game | 359.1 |
320.6 | Defensive Yards Per Game | 341.5 |
Recent Chiefs vs. Bills Games
Date | Home Team | Result |
---|---|---|
Nov. 17, 2024 | Bills | 30-21 BUF |
Jan. 21, 2024 | Bills | 27-24 KC |
Dec. 10, 2023 | Chiefs | 20-17 BUF |
Oct. 16, 2022 | Chiefs | 24-20 BUF |
Jan. 23, 2022 | Chiefs | 42-36 KC |
Chiefs Leaders
Bills Leaders
Buy Chiefs vs. Bills tickets on Vivid Seats!
Chiefs Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/5/2024 | Ravens | W 27-20 | NBC |
9/15/2024 | Bengals | W 26-25 | CBS |
9/22/2024 | at Falcons | W 22-17 | NBC |
9/29/2024 | at Chargers | W 17-10 | CBS |
10/7/2024 | Saints | W 26-13 | ESPN |
10/20/2024 | at 49ers | W 28-18 | FOX |
10/27/2024 | at Raiders | W 27-20 | CBS |
11/4/2024 | Buccaneers | W 30-24 | ESPN |
11/10/2024 | Broncos | W 16-14 | CBS |
11/17/2024 | at Bills | L 30-21 | CBS |
11/24/2024 | at Panthers | W 30-27 | CBS |
11/29/2024 | Raiders | W 19-17 | Amazon Prime Video |
12/8/2024 | Chargers | W 19-17 | NBC |
12/15/2024 | at Browns | W 21-7 | CBS |
12/21/2024 | Texans | W 27-19 | NBC |
12/25/2024 | at Steelers | W 29-10 | Netflix |
1/5/2025 | at Broncos | L 38-0 | – |
1/18/2025 | Texans | W 23-14 | ABC/ESPN |
1/26/2025 | Bills | – | CBS |
Bills Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | Cardinals | W 34-28 | CBS |
9/12/2024 | at Dolphins | W 31-10 | Amazon Prime Video |
9/23/2024 | Jaguars | W 47-10 | ESPN |
9/29/2024 | at Ravens | L 35-10 | NBC |
10/6/2024 | at Texans | L 23-20 | CBS |
10/14/2024 | at Jets | W 23-20 | ESPN |
10/20/2024 | Titans | W 34-10 | CBS |
10/27/2024 | at Seahawks | W 31-10 | FOX |
11/3/2024 | Dolphins | W 30-27 | CBS |
11/10/2024 | at Colts | W 30-20 | CBS |
11/17/2024 | Chiefs | W 30-21 | CBS |
12/1/2024 | 49ers | W 35-10 | NBC |
12/8/2024 | at Rams | L 44-42 | FOX |
12/15/2024 | at Lions | W 48-42 | CBS |
12/22/2024 | Patriots | W 24-21 | CBS |
12/29/2024 | Jets | W 40-14 | CBS |
1/5/2025 | at Patriots | L 23-16 | CBS |
1/12/2025 | Broncos | W 31-7 | CBS |
1/19/2025 | Ravens | W 27-25 | CBS |
1/26/2025 | at Chiefs | – | CBS |