The NFC Championship game of the NFL playoffs will see the Philadelphia Eagles (14-3) and Washington Commanders (12-5) meet at Lincoln Financial Field on Sunday, January 26, 2025.
Where to Buy Eagles vs. Commanders Tickets
Eagles vs. Commanders Game Info
Can’t make it to the game? Sign up for Fubo to watch the NFL, live sports and entertainment without cable!
Key Eagles vs. Commanders Stats
Eagles | Commanders | |
---|---|---|
14-3 | Record | 12-5 |
27.2 | Points For Per Game | 28.5 |
17.8 | Points Against Per Game | 23.0 |
367.2 | Offensive Yards Per Game | 369.6 |
278.4 | Defensive Yards Per Game | 326.9 |
Recent Eagles vs. Commanders Games
Date | Home Team | Result |
---|---|---|
Dec. 22, 2024 | Washington | 36-33 WAS |
Nov. 14, 2024 | Eagles | 26-18 PHI |
Oct. 29, 2023 | Washington | 38-31 PHI |
Oct. 1, 2023 | Eagles | 34-31 PHI |
Nov. 14, 2022 | Eagles | 32-21 WAS |
Eagles Leaders
Commanders Leaders
Buy Eagles vs. Commanders tickets on Vivid Seats!
Eagles Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/6/2024 | Packers | W 34-29 | Peacock |
9/16/2024 | Falcons | L 22-21 | ESPN |
9/22/2024 | at Saints | W 15-12 | FOX |
9/29/2024 | at Buccaneers | L 33-16 | FOX |
10/13/2024 | Browns | W 20-16 | FOX |
10/20/2024 | at Giants | W 28-3 | FOX |
10/27/2024 | at Bengals | W 37-17 | CBS |
11/3/2024 | Jaguars | W 28-23 | CBS |
11/10/2024 | at Cowboys | W 34-6 | CBS |
11/14/2024 | Commanders | W 26-18 | Amazon Prime Video |
11/24/2024 | at Rams | W 37-20 | NBC |
12/1/2024 | at Ravens | W 24-19 | CBS |
12/8/2024 | Panthers | W 22-16 | FOX |
12/15/2024 | Steelers | W 27-13 | FOX |
12/22/2024 | at Commanders | L 36-33 | FOX |
12/29/2024 | Cowboys | W 41-7 | FOX |
1/5/2025 | Giants | W 20-13 | CBS |
1/12/2025 | Packers | W 22-10 | FOX |
1/19/2025 | Rams | W 28-22 | NBC |
1/26/2025 | Commanders | – | FOX |
Commanders Full Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | at Buccaneers | L 37-20 | FOX |
9/15/2024 | Giants | W 21-18 | FOX |
9/23/2024 | at Bengals | W 38-33 | ABC |
9/29/2024 | at Cardinals | W 42-14 | FOX |
10/6/2024 | Browns | W 34-13 | FOX |
10/13/2024 | at Ravens | L 30-23 | CBS |
10/20/2024 | Panthers | W 40-7 | CBS |
10/27/2024 | Bears | W 18-15 | CBS |
11/3/2024 | at Giants | W 27-22 | FOX |
11/10/2024 | Steelers | L 28-27 | CBS |
11/14/2024 | at Eagles | L 26-18 | Amazon Prime Video |
11/24/2024 | Cowboys | L 34-26 | FOX |
12/1/2024 | Titans | W 42-19 | CBS |
12/15/2024 | at Saints | W 20-19 | FOX |
12/22/2024 | Eagles | W 36-33 | FOX |
12/29/2024 | Falcons | W 30-24 | NBC |
1/5/2025 | at Cowboys | W 23-19 | FOX |
1/12/2025 | at Buccaneers | W 23-20 | NBC |
1/18/2025 | at Lions | W 45-31 | FOX |
1/26/2025 | at Eagles | – | FOX |