Weโve finally made it. Itโs Masters week and all the best players in the world are here. PGA and LIV Tour players will battle it out to see who gets to don this year’s Green Jacket in Augusta. See all The Masters Odds from DraftKings Sportsbook below.
For Best Bets and DFS advice, make sure to check out Betsperts Golf.
To no surprise to anyone, last seasonโs FedEX Cup Champion Rory McIlroy and defending Masters winner Scottie Scheffler open as the favorites at +700. Jon Rahm sits just behind them at +900 as the only other golfer with odds shorter than +1000. See the entire outright odds board below.
The Masters Odds
*Odds Current at time of Publication
The Masters Favorites & Contenders
Golfer | Odds |
---|---|
Scottie Scheffler | +700 |
Rory McIlroy | +700 |
Jon Rahm | +900 |
Jordan Spieth | +1600 |
Patrick Cantlay | +1800 |
Tony Finau | +2000 |
Justin Thomas | +2000 |
Xander Schauffele | +2200 |
Jason Day | +2200 |
Dustin Johnson | +2200 |
Cameron Smith | +2200 |
Max Homa | +2500 |
Collin Morikawa | +2500 |
Cameron Young | +2800 |
Will Zalatoris | +3500 |
Viktor Hovland | +3500 |
Sung-Jae Im | +3500 |
Sam Burns | +3500 |
Hideki Matsuyama | +3500 |
Corey Conners | +3500 |
Brooks Koepka | +3500 |
Matthew Fitzpatrick | +4000 |
Tyrrell Hatton | +5000 |
Tommy Fleetwood | +5000 |
Longshots
Golfer | Odds |
---|---|
Patrick Reed | +5500 |
Justin Rose | +5500 |
Joaquin Niemann | +5500 |
Shane Lowry | +6000 |
Tiger Woods | +6500 |
Min Woo Lee | +6500 |
Joohyung Kim | +7000 |
Keith Mitchell | +8000 |
Si Woo Kim | +9000 |
Bryson DeChambeau | +9000 |
Mito Pereira | +9000 |
Tom Hoge | +10000 |
Louis Oosthuizen | +10000 |
Adam Scott | +10000 |
Sahith Theegala | +10000 |
Abraham Ancer | +11000 |
Keegan Bradley | +11000 |
Thomas Pieters | +13000 |
Talor Gooch | +13000 |
Sergio Garcia | +13000 |
Seamus Power | +13000 |
Russell Henley | +13000 |
Danny Willett | +13000 |
Brian Harman | +13000 |
Kurt Kitayama | +13000 |
Chris Kirk | +13000 |
Ryan Fox | +15000 |
Harold Varner III | +18000 |
Billy Horschel | +18000 |
Taylor Moore | +18000 |
Gary Woodland | +20000 |
Alex Noren | +20000 |
Longshots contโฆ
Golfer | Odds |
---|---|
Phil Mickelson | +25000 |
Mackenzie Hughes | +25000 |
Jason Kokrak | +25000 |
Harris English | +25000 |
Bubba Watson | +25000 |
Adrian Meronk | +25000 |
J.T. Poston | +25000 |
Adam Svensson | +25000 |
Sepp Straka | +30000 |
Kevin Na | +30000 |
K.H.Lee | +30000 |
Francesco Molinari | +30000 |
Charl Schwartzel | +30000 |
Cameron Champ | +30000 |
Scott Stallings | +30000 |
Kevin Kisner | +40000 |
Kazuki Higa | +50000 |
Zach Johnson | +60000 |
Bernhard Langer | +100000 |
Gordon Sargent | +100000 |
Sam Bennett | +200000 |
Mike Weir | +250000 |
Fred Couples | +250000 |
Harrison Crowe | +250000 |
Ben Carr | +250000 |
Mateo Fernandez de Oliveira | +250000 |
Matthew McClean | +250000 |
Aldrich Potgieter | +250000 |
Vijay Singh | +500000 |
Sandy Lyle | +500000 |
Larry Mize | +500000 |
Jose Maria Olazabal | +500000 |