It’s vacation week for many on the PGA Tour including everyone headed to Puerto Vallarta for this week’s tournament. For the second straight year, Vidanta Vallarta plays host to an official Tour event with one of the sport’s top players headlining the field. Check out the opening Mexico Open odds from DraftKings Sportsbook below.
For Best Bets and DFS advice, make sure to check out Betsperts Golf.
After three straight weeks of highly competitve events, many of the PGA’s top players are using this week to rest. One player not doing so is the inaugural Mexico Open champ Jon Rahm. He opens at +250 to repeat as the winner. With Tony Finau (+800) the only other entrant with odds shorter than +1800.
2023 Mexico Open Odds
*Odds Current at time of Publication
Favorite & Contenders
Golfer | Odds |
---|---|
Jon Rahm | +250 |
Tony Finau | +800 |
Wyndham Clark | +1800 |
Gary Woodland | +2200 |
Patrick Rodgers | +2800 |
Nicolai Hojgaard | +2800 |
Taylor Pendrith | +3500 |
Maverick McNealy | +3500 |
Byeong Hun An | +3500 |
Alex Noren | +3500 |
Emiliano Grillo | +4500 |
Beau Hossler | +4500 |
Andrew Putnam | +4500 |
Alex Smalley | +4500 |
Stephan Jaeger | +5000 |
Robby Shelton | +5000 |
Garrick Higgo | +5000 |
Brandon Wu | +5000 |
Ben Martin | +5000 |
Aaron Rai | +5000 |
Longshots
Golfer | Odds |
---|---|
Will Gordon | +6000 |
S.H. Kim | +6000 |
Patton Kizzire | +7000 |
Matt Wallace | +7000 |
Mark Hubbard | +7000 |
Lee Hodges | +7000 |
Harry Hall | +7000 |
David Lipsky | +7000 |
Luke List | +7500 |
Chez Reavie | +7500 |
Nate Lashley | +8000 |
MJ Daffue | +8000 |
Lanto Griffin | +8000 |
Joseph Bramlett | +8000 |
Vincent Norrman | +9000 |
Francesco Molinari | +9000 |
Eric Cole | +9000 |
Dylan Wu | +9000 |
Akshay Bhatia | +9000 |
Michael Kim | +10000 |
Kevin Streelman | +10000 |
Erik Van Rooyen | +10000 |
Doug Ghim | +10000 |
Cameron Champ | +10000 |
Scott Piercy | +11000 |
Peter Malnati | +11000 |
Jimmy Walker | +11000 |
Harry Higgs | +11000 |
Charley Hoffman | +11000 |
Andrew Novak | +11000 |
Aaron Baddeley | +11000 |
Ryan Gerard | +13000 |
Matti Schmid | +13000 |
Martin Trainer | +13000 |
Lucas Glover | +13000 |
Kevin Chappell | +13000 |
Greyson Sigg | +13000 |
Carl Yuan | +13000 |
Austin Smotherman | +13000 |
Austin Eckroat | +13000 |
Augusto Nunez | +13000 |
Adam Long | +13000 |
Sean O’Hair | +15000 |
Matthias Schwab | +15000 |
Henrik Norlander | +15000 |
Dylan Frittelli | +15000 |
Cameron Percy | +15000 |
Ben Taylor | +15000 |
Longshots Cont…
Golfer | Odds |
---|---|
Zecheng Dou | +18000 |
Tano Goya | +18000 |
Satoshi Kodaira | +18000 |
S.Y. Noh | +18000 |
Kevin Tway | +18000 |
Hank Lebioda | +18000 |
Callum Tarren | +18000 |
Brent Grant | +18000 |
Brandon Matthews | +18000 |
Nico Echavarria | +20000 |
Martin Laird | +20000 |
Doc Redman | +20000 |
Chris Stroud | +20000 |
Tyson Alexander | +25000 |
Ryan Moore | +25000 |
Ryan Armour | +25000 |
Kevin Roy | +25000 |
Jonathan Byrd | +25000 |
Carson Young | +25000 |
Brice Garnett | +25000 |
Austin Cook | +25000 |
Paul Haley II | +30000 |
James Hahn | +30000 |
Harrison Endycott | +30000 |
Cody Gribble | +30000 |
Alejandro Tosti | +30000 |
Trevor Werbylo | +35000 |
Sung Kang | +35000 |
Scott Harrington | +35000 |
Scott Brown | +35000 |
Bill Haas | +35000 |
William McGirt | +40000 |
Trevor Cone | +40000 |
Ryan Brehm | +40000 |
Richy Werenski | +40000 |
Nick Watney | +40000 |
Michael Gligic | +40000 |
Kyle Westmoreland | +40000 |
Kelly Kraft | +40000 |
Grayson Murray | +40000 |
Fabian Gomez | +40000 |
Alvaro Ortiz | +40000 |
Cristobal Del Solar | +40000 |
Wesley Bryan | +50000 |
Ricky Barnes | +50000 |
Camilo Villegas | +50000 |
Brian Stuard | +50000 |
Extreme Longshots
Golfer | Odds |
---|---|
Sebastian Vazquez | +60000 |
Kyle Stanley | +60000 |
Jose de Jesus Rodriguez | +60000 |
Jonas Blixt | +60000 |
J.B. Holmes | +60000 |
Greg Chalmers | +60000 |
Geoff Ogilvy | +60000 |
Jose Toledo | +60000 |
Max McGreevy | +80000 |
Mateo Fernandez de Oliveira | +80000 |
Kyle Reifers | +80000 |
D.J. Trahan | +80000 |
Arjun Atwal | +80000 |
Zach Bauchou | +100000 |
Derek Ernst | +100000 |
D.A. Points | +100000 |
Ben Crane | +100000 |
Raul Pereda | +100000 |
Omar Morales | +100000 |
George McNeill | +150000 |
Derek Lamely | +150000 |
Ted Potter Jr. | +150000 |
Roberto Lebrija | +200000 |
Jose Cristobal Islas | +250000 |
Brian Davis | +250000 |
Boo Weekley | +250000 |
Richard Johnson | +250000 |
Kevin Stadler | +500000 |
Steve Jurgensen | +500000 |
Featured Image Credit: Hector Vivas/Getty Images