The PGA Tour moves on to McKinney, Texas where players get their final warm-up ahead of next week’s PGA Champinship. Let’s take a look at the opening 2023 AT&T Byron Nelson odds from DraftKings Sportsbook.
For Best Bets and DFS advice, make sure to check out Betsperts Golf.
Scottie Scheffler will be back in action this week and opens as a decent favorite at +450. But like everyone else in the field he’ll be trying to dethrone K.H. Lee (+2200) who has won the last two Byron Nelson tournaments. See all the opening odds below.
2023 AT&T Byron Nelson Odds
*Odds Current at time of Publication
Favorites & Contenders
Golfer | Odds |
---|---|
Scottie Scheffler | +450 |
Jordan Spieth | +900 |
Tyrrell Hatton | +1400 |
Jason Day | +1600 |
Tom Kim | +2000 |
K.H. Lee | +2200 |
Hideki Matsuyama | +2200 |
Matt Kuchar | +3000 |
Adam Scott | +3000 |
Taylor Montgomery | +3500 |
Si Woo Kim | +4000 |
Seamus Power | +4000 |
Min Woo Lee | +4000 |
Maverick McNealy | +4000 |
Tom Hoge | +4500 |
Aaron Wise | +4500 |
Will Gordon | +5000 |
Davis Riley | +5000 |
Byeong Hun An | +5000 |
Adam Hadwin | +5000 |
Dart Throws
Golfer | Odds |
---|---|
Stephan Jaeger | +5500 |
J.J. Spaun | +5500 |
Scott Stallings | +6500 |
Joseph Bramlett | +6500 |
Brandon Wu | +6500 |
Ben Griffin | +6500 |
Christiaan Bezuidenhout | +7000 |
Alex Smalley | +7500 |
Sam Stevens | +8000 |
S.H. Kim | +8000 |
Michael Kim | +8000 |
Justin Suh | +8000 |
Garrick Higgo | +8000 |
Eric Cole | +8000 |
Adam Schenk | +8000 |
Mark Hubbard | +9000 |
Mackenzie Hughes | +9000 |
Cameron Champ | +9000 |
Luke List | +10000 |
Davis Thompson | +10000 |
Aaron Rai | +10000 |
Ryan Palmer | +11000 |
Robby Shelton | +11000 |
Patton Kizzire | +11000 |
Nate Lashley | +11000 |
Jimmy Walker | +11000 |
Harry Hall | +11000 |
Dylan Wu | +11000 |
Vincent Norrman | +13000 |
Trey Mullinax | +13000 |
MJ Daffue | +13000 |
Lanto Griffin | +13000 |
Erik Van Rooyen | +13000 |
Charley Hoffman | +13000 |
Tyler Duncan | +15000 |
Matthew NeSmith | +15000 |
Carl Yuan | +15000 |
Longshots
Golfer | Odds |
---|---|
Ryan Gerard | +18000 |
Pierceson Coody | +18000 |
Doug Ghim | +18000 |
David Lipsky | +18000 |
Austin Smotherman | +18000 |
Austin Eckroat | +18000 |
Andrew Novak | +18000 |
Adam Long | +18000 |
Troy Merritt | +20000 |
Stewart Cink | +20000 |
Harry Higgs | +20000 |
Greyson Sigg | +20000 |
Chesson Hadley | +20000 |
Sean O’Hair | +25000 |
Scott Piercy | +25000 |
S.Y. Noh | +25000 |
Matti Schmid | +25000 |
Lucas Glover | +25000 |
Kramer Hickok | +25000 |
Kevin Chappell | +25000 |
James Hahn | +25000 |
Aaron Baddeley | +25000 |
Augusto Nunez | +25000 |
Zecheng Dou | +30000 |
Vince Whaley | +30000 |
Tano Goya | +30000 |
Kevin Roy | +30000 |
Justin Lower | +30000 |
Henrik Norlander | +30000 |
Hank Lebioda | +30000 |
Dylan Frittelli | +30000 |
Doc Redman | +30000 |
David Micheluzzi | +30000 |
Chad Ramey | +30000 |
Carson Young | +30000 |
Cameron Percy | +30000 |
C.T. Pan | +30000 |
Brice Garnett | +30000 |
Brent Grant | +30000 |
Brandon Matthews | +30000 |
Extreme Longshots
Golfer | Odds |
---|---|
Zac Blair | +35000 |
Satoshi Kodaira | +35000 |
Matthias Schwab | +35000 |
Kevin Tway | +35000 |
Cody Gribble | +35000 |
Austin Cook | +35000 |
Trevor Werbylo | +40000 |
Sung Kang | +40000 |
Scott Harrington | +40000 |
Ryan Moore | +40000 |
Russell Knox | +40000 |
Roger Sloan | +40000 |
Martin Trainer | +40000 |
Martin Laird | +40000 |
Chris Stroud | +40000 |
Scott Brown | +50000 |
Ryan Armour | +50000 |
Robert Streb | +50000 |
Paul Haley II | +50000 |
Kyle Westmoreland | +50000 |
Jonathan Byrd | +50000 |
Harrison Endycott | +50000 |
Bill Haas | +50000 |
Tyson Alexander | +60000 |
Trevor Cone | +60000 |
Sangmoon Bae | +60000 |
Richy Werenski | +60000 |
Michael Gligic | +60000 |
Jim Herman | +60000 |
Jason Dufner | +60000 |
Grayson Murray | +60000 |
William McGirt | +80000 |
Wesley Bryan | +80000 |
Ryan Brehm | +80000 |
Jonas Blixt | +80000 |
Geoff Ogilvy | +80000 |
Andrew Landry | +80000 |
Fabian Gomez | +80000 |
Peter Kuest | +100000 |
Parker Coody | +100000 |
Nick Watney | +100000 |
Kelly Kraft | +100000 |
Greg Chalmers | +100000 |
Brian Stuard | +100000 |
Kyle Stanley | +100000 |
Ricky Barnes | +150000 |
Max McGreevy | +150000 |
Derek Lamely | +150000 |
Derek Ernst | +150000 |
Ben Crane | +200000 |
J.J. Killeen | +250000 |
D.A. Points | +250000 |
Bo Van Pelt | +250000 |
Featured Image Credit: Sam Greenwood/Getty Images