2023 Valspar Championship Odds, Field
The PGA Tour extends it’s stay in Florida for this weeks Valspar Championship from Innisbrook Resort. Scottie Scheffler, coming off his dominant performance at The Players Championship won’t be in the field and neither will Jon Rahm. Check out The Players Championship odds from DraftKings Sportsbook below.
Be sure to check out Betsperts Golf for expert betting picks and DFS tips.
Valspar Championship Odds
As mentioned above, World Golf Rankings’ top two golfers won’t be competing but defending Valspar champion Sam Burns will. He opens at +1600 to repeat while Justin Thomas and Jordan Spieth are the favorites at +1100 and +1200 respectively.
The Valspar Championship tees off this Thursday at 7:30 AM EST, for best bets and our DFS advice, check out Betsperts Golf.
*Odds current at time of publication
Valspar Championship Odds: Favorites & Contenders
Golfer | Odds |
---|---|
Justin Thomas | +1100 |
Jordan Spieth | +1200 |
Sam Burns | +1600 |
Matt Fitzpatrick | +1800 |
Justin Rose | +2200 |
Keegan Bradley | +2500 |
Tommy Fleetwood | +2500 |
Adam Hadwin | +2800 |
Denny McCarthy | +3000 |
Davis Riley | +3500 |
Brian Harman | +3500 |
Justin Suh | +3500 |
Wyndham Clark | +3500 |
Gary Woodland | +4000 |
Maverick McNealy | +4000 |
Valspar Championship Longshots
Golfer | Odds |
---|---|
K.H. Lee | +5000 |
Ben Griffin | +5000 |
Brandon Wu | +5500 |
Byeong Hun An | +6000 |
Victor Perez | +6000 |
J.T. Poston | +6000 |
Aaron Rai | +6000 |
Will Gordon | +6500 |
Stephan Jaeger | +6500 |
Jhonattan Vegas | +6500 |
Taylor Moore | +7000 |
Nick Taylor | +7000 |
Beau Hossler | +7500 |
Joel Dahmen | +7500 |
Luke List | +8000 |
Sam Ryder | +8000 |
Robby Shelton | +8000 |
Garrick Higgo | +8000 |
Nate Lashley | +8000 |
Matthew NeSmith | +9000 |
Ben Martin | +9000 |
Webb Simpson | +9000 |
Alex Smalley | +9000 |
Akshay Bhatia | +9000 |
Ryan Gerard | +9000 |
Pierceson Coody | +9000 |
Ludvig Aberg | +10000 |
Trey Mullinax | +10000 |
Tyler Duncan | +10000 |
S.H. Kim | +10000 |
Eric Cole | +10000 |
Longshots cont…
Golfer | Odds |
---|---|
David Lingmerth | +11000 |
Lee Hodges | +11000 |
Ben Taylor | +11000 |
Joseph Bramlett | +11000 |
Patrick Rodgers | +11000 |
David Lipsky | +13000 |
Mark Hubbard | +13000 |
Chad Ramey | +13000 |
Cameron Champ | +13000 |
Kevin Kisner | +13000 |
Troy Merritt | +13000 |
Sam Stevens | +13000 |
Adam Schenk | +13000 |
Dylan Frittelli | +13000 |
Nick Hardy | +13000 |
Michael Kim | +15000 |
Charley Hoffman | +15000 |
Martin Laird | +15000 |
Carson Young | +15000 |
Kramer Hickok | +15000 |
Harry Hall | +15000 |
Harry Higgs | +15000 |
Erik Van Rooyen | +15000 |
Dylan Wu | +15000 |
MJ Daffue | +18000 |
Matt Wallace | +18000 |
Chesson Hadley | +18000 |
Luke Donald | +18000 |
Russell Knox | +18000 |
Adam Long | +18000 |
Greyson Sigg | +18000 |
Carl Yuan | +20000 |
Kevin Streelman | +20000 |
Austin Smotherman | +20000 |
Zach Johnson | +20000 |
Vincent Norrman | +20000 |
Stewart Cink | +20000 |
Nico Echavarria | +20000 |
Patton Kizzire | +20000 |
Extreme Longshots
Golfer | Odds |
---|---|
Doug Ghim | +25000 |
Matti Schmid | +25000 |
Matthias Schwab | +25000 |
Lucas Glover | +25000 |
Austin Eckroat | +25000 |
Augusto Nunez | +25000 |
Andrew Novak | +25000 |
Tano Goya | +25000 |
James Hahn | +25000 |
Ryan Moore | +25000 |
Henrik Norlander | +25000 |
Peter Malnati | +25000 |
Erik Barnes | +25000 |
Cole Hammer | +30000 |
Brian Stuard | +30000 |
Kevin Tway | +30000 |
Justin Lower | +30000 |
Zecheng Dou | +30000 |
John Vanderlaan | +30000 |
Ryan Armour | +30000 |
Harrison Endycott | +30000 |
Michael Thompson | +30000 |
Chez Reavie | +35000 |
Nick Gabrelcik | +35000 |
Brice Garnett | +35000 |
Austin Cook | +35000 |
Paul Haley II | +35000 |
Doc Redman | +35000 |
Kevin Roy | +40000 |
Brent Grant | +40000 |
Tyson Alexander | +40000 |
Jason Dufner | +40000 |
Jimmy Walker | +40000 |
Robert Streb | +40000 |
Valspar Championship Odds: Save Your Money
Golfer | Odds |
---|---|
Kyle Westmoreland | +50000 |
Zac Blair | +50000 |
Wesley Bryan | +50000 |
Jim Herman | +50000 |
Rory Sabbatini | +50000 |
Richy Werenski | +50000 |
Michael Gligic | +60000 |
Cody Gribble | +60000 |
Martin Trainer | +60000 |
Kyle Stanley | +60000 |
Brandon Matthews | +60000 |
Kelly Kraft | +60000 |
Trevor Werbylo | +60000 |
Trevor Cone | +60000 |
Scott Harrington | +60000 |
Ryan Brehm | +60000 |
Greg Koch | +60000 |
Max McGreevy | +80000 |
Andrew Landry | +80000 |
J.B. Holmes | +80000 |
Featured Image Credit: Douglas P. DeFelice/Getty Images