NFL Combine 40-Yard Dash Tracker
One of the NFL Combine’s most popular and highly anticipated events is the running of the 40-yard dash. This year, the drill will begin on March 2nd with the defensive line and linebackers and continue with the position groups through March 5th, as the running backs and offensive line get their shot to impress the NFL scouts.
For an NFL Combine schedule with a fully updated live tracker of all workouts and measurements, check out the 2023 NFL Scouting Combine: Schedule, Participants, & Live Updated Results at 4for4.com.
Last Year’s NFL Combine 40-Yard Dash Standouts
Two cornerbacks led the group as Kalon Barnes (4.23) and Tariq Woolen (4.26) edged out wide receiver Tyquan Thornton (4.28) in the sub-4.3 club. In total 31 players ran the 40-yard dash in under 4.40 with cornerbacks boasting the highest number represented (10) followed by wideouts (8), safeties, and running backs (6), then one lone EDGE. Nick Cross ran the fastest among safeties (4.34), Pierre Strong Jr. was the top running back (4.37), and Amare Barno led all EDGE players with a speedy 4.36.
2023 NFL Combine 40-Yard Dash Times
This first table features the 10 players with the fastest times during the 223 NFL Scouting Combine. It will be updated as results come in throughout the week.
Rank | Player | Position | School | 40 Time |
1. | DJ Turner II | CB | Michigan | 4.26 |
2. | Jakorian Bennett | CB | Maryland | 4.30 |
3. | Devon Achane | RB | Texas A&M | 4.32 |
4. | Trey Palmer | WR | Nebraska | 4.33 |
5. | Deonte Banks | CB | Maryland | 4.35 |
6. | Emmanuel Forbes | CB | Mississippi State | 4.35 |
7. | Derius Davis | WR | TCU | 4.36 |
8. | Kelee Ringo | CB | Georgia | 4.36 |
9. | Darius Rush | CB | South Carolina | 4.36 |
10. | Jahmyr Gibbs | RB | Alabama | 4.36 |
NFL Combine 40-Yard Dash Time by Position
Defensive Line
Here are the 10 defensive linemen who ran the 40-yard dash the fastest during the 2023 NFL Combine.
Rank | Player | Position | School | 40 Time |
1. | Nolan Smith | EDGE | Georgia | 4.39 |
2. | Byron Young | EDGE | Tennessee | 4.43 |
3. | Robert Beal Jr. | EDGE | Georgia | 4.48 |
4. | DJ Johnson | EDGE | Oregon | 4.49 |
5. | Adetomiwa Adebawore | DE | Northwestern | 4.49 |
5. | YaYa Diaby | DE | Louisville | 4.51 |
6. | Derick Hall | EDGE | Auburn | 4.55 |
7. | Lonnie Phelps | EDGE | Kansas | 4.55 |
8. | Isaiah Foskey | EDGE | Notre Dame | 4.58 |
9. | Lukas Van Ness | EDGE | Iowa | 4.58 |
10. | Nick Hampton | EDGE | Appalachian State | 4.58 |
Linebackers
This table features the 10 fastest linebacker times in the 40-yard dash at the 2023 NFL Combine.
Rank | Player | School | 40 Time |
1. | Owen Pappoe | Auburn | 4.39 |
2. | Trenton Simpson | Clemson | 4.43 |
3. | Yasir Abdullah | Louisville | 4.47 |
4. | Dorian Williams | Tulane | 4.49 |
5. | Dee Winters | TCU | 4.49 |
6. | Charlie Thomas | Georgia Tech | 4.52 |
7. | Anfernee Orji | Vanderbilt | 4.53 |
8. | Jeremy Banks | Tennessee | 4.53 |
9. | Shaka Heyward | Duke | 4.53 |
10. | Daiyan Henley | Washington State | 4.54 |
Defensive Backs
Below you’ll find the cornerbacks and safeties with the 10 fastest 40-yard dash times at the 2023 NFL Scouting Combine.
Rank | Player | Position | School | 40 Time |
1. | DJ Turner II | CB | Michigan | 4.26 |
2. | Jakorian Bennett | CB | Maryland | 4.30 |
3. | Deonte Banks | CB | Maryland | 4.35 |
4. | Emmanuel Forbes | CB | Mississippi State | 4.35 |
5. | Kelee Ringo | CB | Georgia | 4.36 |
6. | Darius Rush | CB | South Carolina | 4.36 |
7. | Christian Gonzalez | CB | Oregon | 4.38 |
8. | Tre’Vius Hodges-Tomlinson | CB | TCU | 4.41 |
9. | Terell Smith | CB | Minnesota | 4.41 |
10. | Kei’Trel Clark | CB | Louisville | 4.42 |
Quarterbacks
The following quarterbacks ran the 40-yard dash in the fastest time at the 2023 NFL Combine.
Rank | Player | School | 40 Time |
1. | Anthony Richardson | Florida | 4.43 |
2. | Max Duggan | TCU | 4.52 |
3. | Malik Cunningham | Louisville | 4.53 |
4. | Dorian Thompson-Robinson | UCLA | 4.56 |
5. | Clayton Tune | Houston | 4.64 |
6. | Stetson Bennett | Georgia | 4.67 |
7. | Tyson Bagent | Shepherd | 4.79 |
Wide Receivers
Here’s a look at the 10 speediest wide receivers in terms of the 40-yard dash at this year’s NFL Combine.
Rank | Player | School | 40 Time |
1. | Trey Palmer | Nebraska | 4.33 |
2. | Derius Davis | TCU | 4.36 |
3. | Matt Landers | Arkansas | 4.37 |
4. | Bryce Ford-Wheaton | West Virginia | 4.38 |
5. | Marvin Mims Jr. | Oklahoma | 4.38 |
6. | Jalin Hyatt | Tennessee | 4.40 |
7. | Jalen Cropper | Fresno State | 4.40 |
8. | Tre Tucker | Cincinnati | 4.40 |
9. | Zay Flowers | Boston College | 4.42 |
10. | Jacob Copeland | Maryland | 4.42 |
Tight Ends
This table features the 10 tight ends who ran the 40-yard dash in the fastest time at the 2023 NFL Scouting Combine.
Rank | Player | School | 40 Time |
1. | Will Mallory | Miami | 4.54 |
2. | Zack Kuntz | Old Dominion | 4.55 |
3. | Sam LaPorta | Iowa | 4.59 |
4. | Luke Musgrave | Oregon State | 4.61 |
5. | Luke Schoonmaker | Michigan | 4.63 |
6. | Darnell Washington | Georgia | 4.64 |
7. | Tucker Kraft | South Dakota State | 4.69 |
8. | Josh Whyle | Cincinnati | 4.69 |
9. | Brenton Strange | Penn State | 4.70 |
10. | Blake Whiteheart | Wake Forest | 4.70 |
Running Backs
Below you’ll find the 10 NFL-hopeful rushers with the fastest times at this year’s NFL Combine in the 40-yard dash.
Rank | Player | School | 40 Time |
1. | Devon Achane | Texas A&M | 4.32 |
2. | Jahmyr Gibbs | Alabama | 4.36 |
3. | Keaton Mitchell | East Carolina | 4.37 |
4. | Deneric Prince | Tulsa | 4.41 |
5. | Chase Brown | Illinois | 4.43 |
6. | Bijan Robinson | Texas | 4.46 |
7. | Evan Hull | Northwestern | 4.47 |
8. | Tiyon Evans | Louisville | 4.52 |
9. | Zach Charbonnet | UCLA | 4.53 |
10. | Tank Bigsby | Auburn | 4.56 |
Offensive Linemen
These 10 offensive linemen ran the 40-yard dash the fastest at the 2023 NFL Combine.
Rank | Player | Position | School | 40 Time |
1. | Broderick Jones | OT | UGA | 4.97 |
2. | Anton Harrison | OT | Oklahoma | 4.98 |
3. | Blake Freeland | OT | BYU | 4.98 |
4. | Jorgan McFadden | G | Clemson | 4.99 |
5. | Braeden Daniels | OT | Utah | 4.99 |
6. | Jon Gaines II | G | UCLA | 5.01 |
7. | Darnell Wright | OT | Tennessee | 5.01 |
8. | Earl Bostick Jr. | OT | Kansas | 5.05 |
9. | Sidy Sow | G | Eastern Michigan | 5.07 |
10. | Anthony Bradford | G | LSU | 5.08 |